Similar to magnesium, nickel is used to increase the strength and toughness of the metal structure. This element is an austenite stabilizer that helps in improving corrosion resistance and oxidizing properties.
Titanium is considered one of the strongest and toughest metals on the earth. Mixing titanium with steel can help you create a standard quality and durable alloy for your construction and other project purposes.
Grade | UNS Number | Composition (%) | Density (g/cm³) | Melting Point (°C) | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Applications |
---|---|---|---|---|---|---|---|---|
4140 | G41400 | Cr 0.80-1.10, Mo 0.15-0.25, Mn 0.75-1.0, Si 0.15-0.35, Fe balance, C 0.38-0.43 | 7.85 | 1425-1510 | 655-1020 | 415-655 | 20-25 | Gears, bolts, shafts, machine parts, structural applications |
4340 | G43400 | Cr 0.70-0.90, Ni 1.65-2.00, Mo 0.20-0.30, Mn 0.60-0.80, Si ≤ 0.35, Fe balance, C 0.38-0.43 | 7.85 | 1425-1510 | 745-1400 | 470-1400 | 20-25 | Aircraft landing gear, power transmission gears, shafts, high-strength components |
8620 | G86200 | Cr 0.40-0.60, Ni 0.40-0.70, Mo 0.15-0.25, Mn 0.70-0.90, Si ≤ 0.35, Fe balance, C 0.18-0.23 | 7.85 | 1425-1510 | 620-880 | 355-585 | 20-30 | Gears, crankshafts, fasteners, heavy-duty machinery parts |
52100 | G52986 | Cr 1.30-1.60, Mn 0.25-0.45, Si 0.15-0.35, Fe balance, C 0.98-1.10 | 7.81 | 1400-1500 | 695-870 | 450-700 | 15-25 | Bearings, ball screws, high-wear applications |
9310 | G93106 | Cr 1.00-1.40, Ni 3.00-3.50, Mo 0.08-0.15, Mn 0.40-0.70, Si ≤ 0.35, Fe balance, C 0.07-0.13 | 7.84 | 1410-1470 | 745-1080 | 470-740 | 15-25 | Aerospace components, gears, shafts, high-strength applications |
AISI 6150 | G61500 | Cr 0.80-1.10, V 0.15, Mn 0.70-0.90, Si 0.15-0.35, Fe balance, C 0.48-0.53 | 7.85 | 1425-1510 | 760-1170 | 450-690 | 20-30 | Springs, torsion bars, high-strength components, oil and gas industry |
AISI 4130 | G41300 | Cr 0.80-1.10, Mo 0.15-0.25, Mn 0.40-0.60, Si 0.15-0.35, Fe balance, C 0.28-0.33 | 7.85 | 1425-1510 | 670-930 | 435-690 | 20-30 | Aircraft tubing, automotive parts, bicycle frames, structural applications |
Chromium is the most preferred element to enhance the toughness and hardness of steel at high temperatures. Compared to other metals, chromium can withstand high-temperature and create desired results without losing its essential properties during the process.
EN Number | Alloy Designation | Composition (%) | Density (g/cm³) | Melting Point (°C) | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Applications |
---|---|---|---|---|---|---|---|---|
EN 1.7225 | 42CrMo4 | C 0.38-0.45, Cr 0.90-1.20, Mo 0.15-0.30 | 7.85 | 1425-1540 | 850-1000 | 700-850 | 12-15 | Machine parts, automotive components |
EN 1.6582 | 34CrNiMo6 | C 0.30-0.38, Cr 1.30-1.70, Ni 1.30-1.70, Mo 0.15-0.30 | 7.85 | 1425-1540 | 900-1100 | 750-950 | 12-15 | Gears, shafts, heavy-duty machinery |
EN 1.7218 | 25CrMo4 | C 0.22-0.29, Cr 0.90-1.20, Mo 0.15-0.30 | 7.85 | 1425-1540 | 750-950 | 600-800 | 13-16 | Aerospace, structural components |
EN 1.7035 | 41Cr4 | C 0.38-0.45, Cr 0.90-1.20 | 7.85 | 1425-1540 | 750-1000 | 500-700 | 10-15 | General engineering, automotive applications |
EN 1.7220 | 42CrMoS4 | C 0.38-0.45, Cr 0.90-1.20, Mo 0.15-0.30, S 0.020-0.035 | 7.85 | 1425-1540 | 850-1000 | 700-850 | 12-15 | High-stress components, gears, shafts |
EN 1.7735 | 13CrMo4-5 | C 0.08-0.15, Cr 0.70-1.10, Mo 0.45-0.65 | 7.85 | 1425-1540 | 440-590 | 290-440 | 20-25 | Pressure vessels, boilers, heat exchangers |
EN 1.6565 | 30CrNiMo8 | C 0.26-0.34, Cr 1.80-2.20, Ni 1.80-2.20, Mo 0.30-0.50 | 7.85 | 1425-1540 | 900-1100 | 800-1000 | 10-14 | Aircraft, automotive, high-performance machinery |
Aluminum is a non-ferrous metal that is naturally resistant to rust and corrosion. Mixing aluminum can help you achieve excellent lightweight steel alloy composition.