Carbon Steel

  1. Home
  2. Carbon Steel


Carbon Steel

Usually have a carbon content of between 0.04% and 0.30%. The largest category of carbon steel is this one. The shapes it covers range greatly, from Flat Sheets to Structural Beams. Other elements are decreased or increased based on the desired qualities required. It is flexible, malleable, and soft. Steel bars, stamping-resistant components, specific steels, etc., are among the things it mostly produces. The surface hardness of low-carbon steel can be improved through the carburizing process, making it more abrasion resistant and boosting its strength even further.

Grade UNS Number Composition (%) Density (g/cm³) Melting Point (°C) Tensile Strength (MPa) Yield Strength (MPa) Elongation (%) Applications
1010 G10100 C 0.08-0.13, Mn 0.30-0.60, P ≤ 0.04, S ≤ 0.05, Fe balance 7.87 1510 365-480 180-320 28-34 Cold heading, fasteners, general-purpose applications
1020 G10200 C 0.18-0.23, Mn 0.30-0.60, P ≤ 0.04, S ≤ 0.05, Fe balance 7.87 1510 420-550 210-380 28-36 General-purpose applications, machinery parts, cold headed bolts
1040 G10400 C 0.37-0.44, Mn 0.60-0.90, P ≤ 0.04, S ≤ 0.05, Fe balance 7.85 1510 620-880 415-550 15-25 Shafts, gears, bolts, and other general engineering applications
1045 G10450 C 0.42-0.50, Mn 0.60-0.90, P ≤ 0.04, S ≤ 0.05, Fe balance 7.85 1510 570-700 300-450 16-22 Gears, axles, bolts, and other high-strength applications
1060 G10600 C 0.55-0.65, Mn 0.60-0.90, P ≤ 0.04, S ≤ 0.05, Fe balance 7.84 1510 620-760 350-470 10-20 Spring steel, cutting tools, high-strength applications
1095 G10950 C 0.90-1.03, Mn 0.30-0.50, P ≤ 0.04, S ≤ 0.05, Fe balance 7.83 1510 850-1000 450-700 5-10 Cutting tools, knives, springs, and high-carbon applications
A36 K02600 C 0.25-0.29, Mn 0.80-1.20, P ≤ 0.04, S ≤ 0.05, Si 0.15-0.40, Fe balance 7.85 1425-1538 400-550 250-400 20-30 Structural shapes, construction, bridges, buildings
AISI 1215 G12150 C 0.09-0.12, Mn 0.75-1.15, P 0.04-0.09, S 0.26-0.35, Fe balance 7.87 1510 390-510 270-380 15-25 Free-machining steel for screws, fasteners, and machined parts


It has a typical carbon value between 0.31% and 0.60% and a manganese content between.060% and 1.65%. Although this product is more difficult to mold, weld, and cut than low-carbon steel, it is stronger. Heat treatment is a common method for hardening and tempering medium carbon steels. It is ideal for producing products like gears and studs that will endure a lot of wear and tear. Medium carbon steel can be heated and maintained at a constant temperature until it reaches the desired hardness, then soaked and cooled if more hardening is required. The production of stainless steel is the primary goal.

EN Number Alloy Designation Composition (%) Density (g/cm³) Melting Point (°C) Tensile Strength (MPa) Yield Strength (MPa) Elongation (%) Applications
EN 1.0038 S235JR C ≤ 0.17, Mn ≤ 1.40, Si ≤ 0.035, P ≤ 0.035, S ≤ 0.035 7.85 1425-1540 360-510 235 26 Structural applications, construction
EN 1.0577 S355J2 C ≤ 0.24, Mn ≤ 1.60, Si ≤ 0.55, P ≤ 0.035, S ≤ 0.035 7.85 1425-1540 450-630 355 22 Structural engineering, construction
EN 1.0503 C45 C 0.42-0.50, Mn 0.50-0.80, Si ≤ 0.40, P ≤ 0.045, S ≤ 0.045 7.85 1425-1540 570-700 280-430 16 Machinery, automotive components
EN 1.1191 C35 C 0.32-0.39, Mn 0.50-0.80, Si ≤ 0.40, P ≤ 0.045, S ≤ 0.045 7.85 1425-1540 600-750 305-350 12 Shafts, gears, and other mechanical parts
EN 1.0037 S235JRG2 C ≤ 0.17, Mn ≤ 1.40, Si ≤ 0.035, P ≤ 0.035, S ≤ 0.035 7.85 1425-1540 340-470 235 26 Structural applications, general engineering
EN 1.0402 C22 C 0.18-0.24, Mn 0.30-0.60, Si ≤ 0.40, P ≤ 0.045, S ≤ 0.045 7.85 1425-1540 340-580 230-280 20 Lightly stressed components, general engineering
EN 1.1121 C60 C 0.57-0.65, Mn 0.50-0.80, Si ≤ 0.40, P ≤ 0.045, S ≤ 0.045 7.85 1425-1540 610-770 300-450 10 Springs, high-stress components


It is frequently referred to as “carbon tool steel” and usually contains carbon content between 0.61% and 1.50%. Cutting, bending, and welding high-carbon steel is particularly challenging. It gets exceedingly hard and brittle after being heated. High-carbon steel can be made with chromium and manganese alloys added to assist the material resists corrosion. The primary applications are steel doors, rails, knives, general bearings, and steel frame molds (used to shape steel).