We offer a wide range of hastelloy plates, hastelloy sheets & hastelloy coils that finds application in various industries all over the world. Manufactured from quality raw material, these hastelloy plates, hastelloy sheets & hastelloy coils are known for its unique features such as tight tolerance, smooth surface and uniform mechanical properties.
Standard ASTM / ASME SB 168
Grades: UNS 10276 ( HASTELLOY C 276 )
Grade | UNS Number | Composition (%) | Density (g/cm³) | Melting Point (°C) | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Applications |
---|---|---|---|---|---|---|---|---|
Hastelloy B-2 | N10665 | Ni 62, Mo 26-30, Fe ≤ 2, Co ≤ 1, Cr ≤ 1.0, Mn ≤ 1, Si ≤ 0.10, C ≤ 0.02 | 9.24 | 1330-1380 | 760 | 350 | 40-50 | Chemical processing, vacuum furnaces, reducing environments |
Hastelloy B-3 | N10675 | Ni 65, Mo 28-32, Fe ≤ 3, Co ≤ 3, Cr ≤ 1.5, Mn ≤ 3, Si ≤ 0.10, C ≤ 0.01 | 9.22 | 1330-1380 | 800 | 380 | 40-50 | Chemical processing, pharmaceutical applications, reducing environments |
Hastelloy C-22 | N06022 | Ni 56, Cr 20-22.5, Mo 12.5-14.5, Fe 2-6, W 2.5-3.5, Co ≤ 2.5, Mn ≤ 0.5, Si ≤ 0.08, C ≤ 0.015 | 8.69 | 1325-1370 | 690-850 | 310-450 | 40-50 | Chemical processing, pollution control, waste treatment, marine environments |
Hastelloy C-276 | N10276 | Ni 57, Mo 15-17, Cr 14.5-16.5, Fe 4-7, W 3-4.5, Co ≤ 2.5, Mn ≤ 1, Si ≤ 0.08, C ≤ 0.01 | 8.89 | 1325-1370 | 690-825 | 283-355 | 40-50 | Chemical processing, pollution control, waste treatment, marine environments |
Hastelloy C-4 | N06455 | Ni 65, Cr 14-17, Mo 15-17, Fe ≤ 3, W ≤ 1, Co ≤ 2, Mn ≤ 1, Si ≤ 0.08, C ≤ 0.01 | 8.64 | 1330-1370 | 690-830 | 280-360 | 40-50 | Chemical processing, pollution control, waste treatment, marine environments |
Hastelloy G-30 | N06030 | Ni 43, Cr 28-31, Fe 13-17, Mo 4-6, W 1.5-4, Cu 2-4, Co ≤ 5, Mn ≤ 1.5, Si ≤ 1, C ≤ 0.03 | 8.22 | 1204-1260 | 655-765 | 365-440 | 40-50 | Phosphoric acid production, fertilizer production, pickling acid production |
Hastelloy X | N06002 | Ni 47, Cr 20.5-23, Fe 17-20, Mo 8-10, Co 0.5-2.5, W ≤ 1, Mn ≤ 1, Si ≤ 1, C 0.05-0.15, B ≤ 0.008 | 8.22 | 1260-1355 | 740-895 | 315-390 | 30-45 | Gas turbine engines, furnace applications, chemical processing, aerospace |
We offer a comprehensive range of haselloy round bars, in grades Hastelloy C22 and others. Known for resistant to general corrosion, crevice corrosion, intergranular attack, pitting and stress corrosion cracking, our range of haselloy round bars are widely used by our clients throughout the world.
Standard: ASTM / ASME SB 574
Grades: Hastelloy C-4 (UNS No. N06455), C-276 (UNS No. N10276),
Hastelloy C 22 (UNS No. N06022),
Hastelloy C 2000
EN Number | Alloy Designation | Composition (%) | Density (g/cm³) | Melting Point (°C) | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Applications |
---|---|---|---|---|---|---|---|---|
EN 2.4600 | Hastelloy C-276 | Ni 57.0-61.0, Cr 14.0-16.0, Mo 15.0-17.0, W 3.5-4.5 | 8.89 | 1400-1450 | 620-1030 | 310-690 | 40-60 | Chemical processing, aerospace, marine environments |
EN 2.4819 | Hastelloy B-3 | Ni 69.0-73.0, Mo 28.0-32.0 | 8.83 | 1370-1430 | 510-760 | 275-415 | 30-50 | Acidic environments, chemical processing |
EN 2.4610 | Hastelloy C-22 | Ni 56.0-60.0, Cr 20.0-22.0, Mo 13.0-15.0, W 3.0-4.0 | 8.83 | 1370-1450 | 690-1030 | 310-690 | 40-60 | Chemical processing, marine environments, power generation |
EN 2.4605 | Hastelloy B2 | Ni 98.0 min, Mo 28.0-32.0 | 8.83 | 1370-1430 | 460-760 | 275-415 | 30-50 | Highly corrosive environments, chemical processing |
EN 2.4606 | Hastelloy C-4 | Ni 57.0-60.0, Cr 19.0-21.0, Mo 8.0-10.0, Fe ≤ 2.5 | 8.78 | 1370-1450 | 620-950 | 310-690 | 35-50 | Chemical processing, aerospace |
We offer wide range of Hastelloy Flanges like Slip on flange, socket weld flange, blind flange, lapped flange, screwed flange, weld neck flange, reducing flange, spectacle flange, slip on boss flange, plate flange, plate blank and others in hastelloy as per the following grades :-
Grades as under:- Hastelloy C - 4 (UNS No. N06455), C-276 (UNS No. N10276), Hastelloy C 22 (UNS No. N06022), Hastelloy C 2000